Iris Flower Classification Challenge
Dataset for Iris Flower Classification Challenge
Iris Flower Classification Dataset
Table of Contents
Overview
This dataset is an extended version of the classic Iris dataset — one of the most widely used benchmarks in machine learning and statistics. The original four flower measurements (sepal and petal length and width) are preserved and augmented with ecological context (elevation, soil type) and engineered features (area ratios, curvature, texture) to support richer analysis and more advanced classification experiments.
The goal is to classify each sample into one of three iris species: Setosa, Versicolor, or Virginica.
| Property | Value |
|---|---|
| Total samples | 1,200 |
| Training samples | 840 |
| Test samples | 360 |
| Features | 21 |
| Classes | 3 (Setosa, Versicolor, Virginica) |
Dataset Structure
Clone the repository:
git clone [email protected]:AIOZAI/Iris_Flower_Dataset.git
Or download directly: Iris Flower Classification Dataset
Files
| File | Rows | Description |
|---|---|---|
| train.csv | 840 | Training data with labels — includes the Species column |
| test.csv | 360 | Test data for submission — Species column is withheld |
Data Fields
| Field | Type | Description |
|---|---|---|
| index | int | Unique identifier for each sample |
| Species | string | Iris species: Setosa, Versicolor, or Virginica (train.csv only) |
| Sepal Length | float | Length of the sepal (cm) |
| Sepal Width | float | Width of the sepal (cm) |
| Petal Length | float | Length of the petal (cm) |
| Petal Width | float | Width of the petal (cm) |
| Elevation | float | Elevation level where the iris was found (meters) |
| Soil Type | string | Type of soil: Loamy, Sandy, or Clayey |
| Sepal Area | float | Sepal Length × Sepal Width (cm²) |
| Petal Area | float | Petal Length × Petal Width (cm²) |
| Sepal Area Sqrt | float | Square root of Sepal Area (cm) |
| Petal Area Sqrt | float | Square root of Petal Area (cm) |
| Sepal Aspect Ratio | float | Sepal Length / Sepal Width |
| Petal Aspect Ratio | float | Petal Length / Petal Width |
| Sepal-to-Petal Length Ratio | float | Sepal Length / Petal Length |
| Sepal-to-Petal Width Ratio | float | Sepal Width / Petal Width |
| Sepal-Petal Length Difference | float | Sepal Length − Petal Length (cm) |
| Sepal-Petal Width Difference | float | Sepal Width − Petal Width (cm) |
| Area Ratios | float | Composite of various sepal/petal area ratios |
| Petal Curvature | float | Measure of petal curvature (mm) |
| Petal Texture | float | Trichome density on the petal surface (trichomes/mm²) |
| Leaf Area | float | Area of a typical leaf of the iris plant (cm²) |
Reference
For more information about the dataset, please visit the kaggle website.
License
Attribution 4.0 International (CC BY 4.0)
Citation
@misc{samy_baladram_2023,
title={🌺 Iris Dataset Extended},
url={https://www.kaggle.com/ds/3916784},
DOI={10.34740/KAGGLE/DS/3916784},
publisher={Kaggle},
author={Samy Baladram},
year={2023}
}